| May 21, 2013 3:28 AM | to | May 11, 2013 9:30 AM |
| May 1, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 3, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 4, 2013 | ||
| 8:30 AM | to | 9:30 AM |
| May 6, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 8, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 10, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 13, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 15, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 17, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 18, 2013 | ||
| 8:30 AM | to | 9:30 AM |
| May 20, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 22, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 24, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 25, 2013 | ||
| 8:30 AM | ||
| May 29, 2013 | ||
| 5:30 PM | to | 6:30 PM |
| May 31, 2013 | ||
| 5:30 PM | to | 6:30 PM |
Zumba at The Phelps Community Center
A fun, easy to learn way to get in shape! Zumba fuses hypnotic Latin rhythms and easy to follow moves to create a dynamic workout that will blow you away! Instructor: Melissa Dean
When: Monday, Wednesday, & Friday 5:30-6:30 PM and Saturday 8:30 -9:30AM.
Cost: Fitness Center Member – $4
Non-Members $5
Seniors (65 and older) $3 per class
Silver & Fit can be used for this class
Class is ongoing
Buy our Zumba Pass! 10 classes for $35 for members, $45 for non-members
Want to take unlimited Fitness Classes per month? Try our Fit Pass:
Fitness Center Members: Non-Members:
Fit Pass (no cycling or yoga) = $45.00 Fit Pass (no cycling or yoga) = $55.00
Fit Pass Plus (includes 4 cycling classes) = $ 65.00 Fit Pass Plus (includes 4 cycling classes) = $75.00
Senior Fit Pass (no cycling or regular yoga) = $ 35.00 Senior Fit Pass (no cycling or regular yoga) =$40.00
*Come to all classes to register
*All class rates, times and dates are subject to change






